| Time | Title | Speaker |
|---|---|---|
| Pre-meeting, working groups (LKH Hall, Meeting room 1), online available | ||
| 09:00-10:30 | Working group 1 (Global Alliance), within an online option | Israel Fernandez-Cadenas |
| 10:30-12:00 | Working group 2 (Intracranial Aneurysm) | Ynte Ruigrok |
| 12:00-13:00 | Lunch | |
| 13:00-14:30 | Working group 3 (Early career) | John Cole/Mark Bakker |
| 14:30-15:00 | Break | |
| 15:00-16:30 | Special pre-meeting session: The Audacious Project Grant discussion | Tara Stanne |
| 16:30-18:00 | Special pre-meeting session: Principles of fair data exchange and collaboration | Philippe Bijlenga |
| SC dinner |
| Time | Title | Speaker |
|---|---|---|
| LKH Hall | ||
| 08:00–08:40 | Registration | |
| 08:40–08:50 | Welcome remarks and housekeeping | Hee-Joon Bae |
| Jay Chol Choi | ||
| 08:50–09:00 | Introduction to the ISGC | Brad Worrall |
| Keynote lecture 1. Moyamoya | ||
| 09:00-09:30 | Genomics input into Moyamoya, novel hypotheses and approaches | Elisabeth Tounier-Lasserve (France) |
| 09:30-10:00 | Moyamoya: Beyond brain | Masafumi Ihara (Japan) |
| 10:00-10:30 | Break | |
| Scientific session 1. Genomic Determinants of Stroke: Architecture and Mechanisms | Amy Brodtmann (Australia) | |
| Soo Ji Lee (Korea) | ||
| 10:30-10:50 | Genome-wide association study on intracranial aneurysms uncovering sex-differences, cell-type specificity and pathogenic mechanisms | Qi Chang Lin (Netherlands) |
| 10:50-11:05 | Genetic basis of circle of Willis characteristics in the healthy and intracranial aneurysm population | Mark Bakker (Netherlands) |
| 11:05-11:20 | ERICH - Gene Update | Daniel Woo (USA) |
| 11:20-11:35 | Genetic architecture of stroke in individuals of African ancestry: Update from COMPASS Phase 3 | Alice Man (Canada) |
| 11:35-11:50 | Functional genomics analysis of disease-associated SNPs in the HNF1A loci as a mechanism of ischemic stroke in population of African Ancestry | Hyacinth I. Hyacinth (USA) |
| 11:50-12:05 | Improvement of Multimodal Deep Learning Models for Ischemic Stroke Prediction through Combining Multi-modalities and Using Repeated Random Sampling Validation | Huichun Xu (USA) |
| 12:05-13:10 | Lunch | |
| Keynote lecture 2 | ||
| 13:10-13:40 | AI-powered neuroimaging analysis | Wi-sun Ryu (Korea) |
| Scientific session 2. Genomic and Proteomic Determinants of Post-Stroke Outcomes | Tara Stanne (Sweden) | |
| Jeong-Yoon Lee (Korea) | ||
| 13:40-13:55 | Genetic Determinants of Sex-Specific Functional Outcomes After Ischemic Stroke | Zhe Xu (China) |
| 13:55-14:10 | Integrative Proteogenomic Analysis Identifies Loci and Proteins Underlying Short- and Long-Term Functional Outcomes of Stroke | Minghui Jiang (China) |
| 14:10-14:25 | Associations Between the Gut Microbiome and Stroke Severity and Outcomes: Initial Findings from the GEMSTONE Study | Brad Worrall (USA) |
| 14:25-14:40 | The Genomic Landscape of Peripheral Immune Repertoires: Novel Prognostic Biomarkers and Genetic Determinants in 10,241 Chinese Ischemic Stroke Patients | Yanfeng Shi (China) |
| 14:40-15:10 | Break | |
| Keynote lecture 3 | ||
| 15:10-15:40 | Penetrance of stroke-associated rare variants: A search for the clinical implication | Joohon Sung (Korea) |
| 15:40-16:00 | Michell Sale Award | Brad Worrall |
| 16:00-16:10 | Closing & logistics | |
| 16:30-18:30 | Guided Walking tour (Start from LKH Hall) | |
| 19:00 | Dinner |
| Time | Title | Speaker |
|---|---|---|
| LKH Hall | ||
| Keynote Lecture 4. Hereditary SVD/td> | Elisabeth Tounier-Lasserve (France) | |
| 08:30-09:00 | Hereditary Cerebral SVD: A Silent Legacy with a Global Impact | Jay Chol Choi (Korea) |
| 09:00-09:30 | Disruption of Matrisome Proteostasis as a Mechanism of Cerebral Small Vessel Disease Pathogenesis | Taisuke Kato (Japan) |
| 09:30-10:00 | Neuronal Intranuclear Inclusion Disease: Insights into Genetics, Phenotypic Diversity, and Vascular Involvement | Yi-Chung Lee (Taiwan) |
| 10:00-10:20 | Townhall meeting and General assembly | Brad Worrall |
| 10:20-10:40 | Break | |
| Keynote lecture 5. | ||
| 10:40-11:10 | Deep learning technologies for biomarker discovery and drug response prediction | Sun Kim (Korea) |
| Scientific session 3. Rare Hereditary Stroke Disorders | Israel Fernandez-Cadenas (Spain) | |
| 11:10-11:25 | Prevalence and phenotypic spectrum of NOTCH3 EGFr domain variants in a hospital system biobank | Benjamin Tan (Singapore) |
| 11:25-11:40 | Neuroimaging Spectrum of NOTCH3 EGFr Cysteine-Altering Variants: A Hospital Biobank Analyses | Benjamin Tan (Singapore) |
| 11:40-11:55 | Reclassification of Uncertain or Novel Variants in an Early-Onset Stroke Cohort Using Updated ACMG/AMP Standards and Population-Specific Data | Yeojin Jeong & Keon-Joo Lee (Korea) |
| 11:10-12:20 | Poster rapid fire session | Mark Bakker (Netherlands) |
| Proteomic study identifies inflammatory plasma proteins associated with 3-month functional outcome after ischemic stroke | Kara Tai (Sweden) | |
| Identification of Plasma Protein Biomarkers for Early-Onset Stroke through Mendelian Randomization | John Cole (USA) | |
| Endoluminal Biopsy Identifies SP100 As A Potential Driver Of Endothelial Dysfunction In Aneurysmal Subarachnoid Hemorrhage | Leo Kim (USA) | |
| Longitudinal Differential Tractography after Intracerebral Hemorrhage | Daniel Woo (USA) | |
| Prevalence of stroke and associated risk factors: a population-based cross-sectional study from the Qinghai-Tibet Plateau of China | Weizhong Ji (China) | |
| Differential Transcriptome Response between Responders and Poor Responders to Upper Extremity Repetitive Task Practice In Chronic Stroke Patients | Huichun Xu (USA) | |
| 12:20-13:20 | Lunch & Poster viewing | |
| Scientific session 4. Drug Target Discovery and Multi-Omics Implementation in Stroke | Guillaume Pare (Canada) | |
| Keon-Joo Lee (Korea) | ||
| 13:20-13:35 | Characterization of stroke-response pQTLs to identify acute treatment targets | Michael Chong (Canada) |
| 13:35-13:50 | Machine Learning-Guided Drug Repurposing with Target Efficacy Screening for Stroke-Associated Genes | Jie Zhang (China) |
| 13:50-14:05 | Proteome-wide Mendelian Randomization Identifies Subtype-Specific Therapeutic Targets for Stroke Recurrence | Si Cheng (China) |
| 14:05-14:20 | Clinical Implementation of Pharmacogenomics Using Indream Medisupport: EMR-Integrated and Standalone Solutions | Byeongzu Ghang (Korea) |
| 14:20-14:35 | Trans-ancestry Validation of a European-Derived Polygenic Risk Score for Statin Response in Young Korean Ischemic Stroke Patients: Results from the GENE_YAS Study | Eung-Joon Lee (Korea) |
| 14:35-14:50 | Association Between Epigenetic Clock Age and Longitudinal Decline in Global Frailty Measures: Evidence from the Health and Retirement Study | Savvina Prapiadou (USA) |
| 14:50-15:05 | Two calls for collaboration and endorsement by ISGC: enhancing genomic discoveries and accelerating translation of findings | Stephanie Debette (France) |
| 15:05-15:35 | Break | |
| 15:35-16:35 | Updates from working groups & discussion on the Audacious Project Grant | Tara Stanne (Sweden) |
| 16:35-17:05 | Open discussion | Brad Worrall |
| 17:05-17:25 | Website maintenance, ECR committee | Mark Bakker (Netherlands) |
| 17:25-17:35 | Announcement from the next host & Final logistics and goodbye | |
| 19:00 | Dinner | optional |
| Title | Speaker |
|---|---|
| Identification of Plasma Protein Biomarkers for Early-Onset Stroke through Mendelian Randomization | John Cole (USA) |
| Proteomic study identifies inflammatory plasma proteins associated with 3-month functional outcome after ischemic stroke | Kara Tai (Sweden) |
| Endoluminal Biopsy Identifies SP100 As A Potential Driver Of Endothelial Dysfunction In Aneurysmal Subarachnoid Hemorrhage | Leo Kim (USA) |
| Longitudinal Differential Tractography after Intracerebral Hemorrhage | Daniel Woo (USA) |
| Prevalence of stroke and associated risk factors: a population-based cross-sectional study from the Qinghai-Tibet Plateau of China | Weizhong Ji (China) |
| Differential Transcriptome Response between Responders and Poor Responders to Upper Extremity Repetitive Task Practice In Chronic Stroke Patients | Huichun Xu (USA) |
| Association between deep medullary vein stenosis, white matter hyperintensities and cognitive impairment | Mei Dong (China) |
| Preliminary Study of Deep Cervical Lymphatic-Venous Anastomosis Impact on Plasma p-tau217 and p-tau181 Levels in Alzheimer's Disease Patients | Mei Dong (China) |
| Dual-Task Gait-Based Screening for Mild Cognitive Impairment: A Comparative Study on the Sensitivity of Cognitive Tasks (Backward Counting vs Animal Naming) | Mei Dong (China) |
| Case Reports of Two Patients with Different Clinical Phenotypes of X-Linked Adrenoleukodystrophy and Literature Review | Mei Dong (China) |
| Genetic Architecture of Residual Cardiovascular Risk in patients with Coronary Artery Disease receiving statin therapy | Yansong Zhao (China) |
