Scientific Session 1 2025. 04. 25 (금) 10:30-12:00 | |
---|---|
좌장 : 정근화 (서울의대 신경과), 황양하 (경북의대 신경과) |
10:30-10:40 | Deep learning model for new cerebral infarction detection and stroke risk prediction using serial FLAIR images 박성호 (한양의대 신경과) |
10:40-10:50 | Serum lipoprotein(a) and recanalization outcomes after endovascular treatment in acute ischemic stroke 오미선 (한림의대 신경과) |
10:50-11:00 | Acute stroke imaging protocols and decision-making criteria for endovascular thrombectomy in large vessel occlusion: A nationwide survey of thrombectomy-capable stroke centers in South Korea. 윤제섭 (계명의대 신경과) |
11:00-11:10 | Secular trends of acute stroke care and outcomes in Korea between 2013 and 2023 김준엽 (서울의대 신경과) |
11:10-11:20 | Association between low-density lipoprotein levels and risk of incident dementia: A distributed network analysis using common data models 김예림 (한림의대 신경과) |
11:20-11:30 | Post-discharge exposure to ambient sulfur dioxide increases the risk of stroke recurrence 이건주 (고려의대 신경과) |
11:30-11:40 | Risk factors for cerebral infarction and cerebrovascular stenosis in antiphospholipid antibody-positive patients: A retrospective single-center study with propensity score matching analysis 김상욱 (명지성모병원 신경외과) |
Scientific Session 2 2025. 04. 25 (금) 14:00-15:20 | |
---|---|
좌장 : 안성환 (조선의대 신경과), 박경필 (부산의대 신경과) |
14:00-14:10 | Infarct evolution despite complete recanalization after LVO 김범준 (서울의대 신경과) |
14:10-14:20 | Effect of Standard versus Triple Lipid lowering therapy after Endovascular thrombectomy on functional outcomes in large vessel occlusion stroke (STYLE study): A multicenter experience 우호걸 (경희의대 신경과) |
14:20-14:30 | Alterations in basilar artery signal intensity gradient in patients with acute pontine infarction 양욱진 (울산의대 신경과) |
14:30-14:40 | Factors associated with inadequate anticoagulation in patients with cryptogenic stroke with active cancer 김형준 (성균관의대 신경과) |
14:40-14:50 | Factors associated with vertebral metabolic activity and its implications for cardiovascular disease 하지연 (서울의대 신경과) |
14:50-15:00 | Net water uptake and catastrophic functional outcome after endovascular thrombectomy in large infarcts 곽동석 (동국의대 신경과) |
15:00-15:10 | Sex differences in the clinical and imaging characteristics of Korean CADASIL patients: A nationwide retrospective study 김중구 (제주의대 신경과) |
Coffee Break 2025. 04. 25 (금) 15:20-15:40 |
---|